| Women's Apparel Size Chart | ||||||
|---|---|---|---|---|---|---|
| Italian size | 38 / US 2 | 40 / US 4 | 42 / US 6 | 44 / US 9 | 46 / US 10 | 48 / US 12 |
| S | S | M | M | L | L | |
| bust inches | 31,5 / 32,3 | 33 / 33,8 | 34,6 / 35,4 | 36,2 / 37 | 37,7 / 38,6 | 39,4 / 40 |
| waist inches | 22,8 | 24,4 | 26 | 27,6 | 29 | 30,7 |
| hips inches | 33,9 | 35,4 | 37,4 | 39 | 40,6 | 42,1 |
|
A - Shoulder to Shoulder Measure straight across the front of the garment where shoulder seem/fold meets the armhole B - waist Measure around your true waist, allowing for some slack in the tape C - hips Measure around the fullest part of your hips |
||||||
