Versace Kids Size Guide

Apparel Newborn

Apparel Newborn
Months Height (CM) Chest (CM) Waist (CM) Hips (CM)
1M 56 41 43 46
3M 62 43 44 48
6M 68 45 45 50
9M 74 47 46 52
12M 80 49 47 54

Apparel Baby

Apparel Baby
Months Height (CM) Chest (CM) Waist (CM) Hips (CM)
6M 68 45 45 50
9M 74 47 46 52
12M 80 49 47 54
18M 86 51 48.5 56
24M (2A) 92 53 50 57
36M (3A) 98 55 51 58

Apparel Junior

Apparel Junior
Size Label Age Height (CM) Chest (CM) Waist (CM) Hips (CM)
4A 4 104 56 55 60
5A 5 110 58 54 62
6A 6 116 60 55 64
7A 7 122 62 M: 57, F: 56 M: 66, F: 66
8A 8 128 M: 68, F: 65 M: 60, F: 58 M: 70, F: 70
S 10 140 M: 74, F: 71 M: 64, F: 62 M: 76, F: 78
M 12 152 M: 80, F: 77 M: 68, F: 66 M: 84, F: 86
L 14 164 M: 86, F: 83 M: 72, F: 70 M: 92, F: 94

Shoes

Shoes
EU UK US Age
15 0 0 0/1 M
16 0 1 0/3 M
17 1 2 3/6 M
18 2 3 6/9 M
19 3 4 6/9 M
20 4 5 9/12 M
21 4.5 5.5 12/18 M
22 5 6 18/24 M
23 6 7 2A
24 6 7 2A
25 7.5 8 3A
26 8 8.5 3A
27 9 9.5 4A
28 10 10.5 5A
29 11 11.5 6A
30 12 12.5 7A
31 12.5 13 8A
32 13 13.5 8A
33 1 1.5 9A
34 2 2.5 10A
35 2.5 3 11A
36 3.5 4 12A
37 4 4.5 13A
38 5 5.5 14A

Belts

Belts
XS S M L XL
56 cm 62 cm 68 cm 74 cm 80 cm